- Extra Flexible Bare or Plated copper conductor with 0.010 mil Wall of Flexible -40° To 105°C oil and acid resistant Polyvinylchloride
| Insulation Material | Specific Gravity | Temperature C° | Dielec. Constant | Voltage break per mil | Flexibility | Abrasion Resistance | Gasoline |
|---|---|---|---|---|---|---|---|
| PVC | 1.37 | -55°- 105° | 5-8 | 500 | Good | Good | Poor |
Colors Available

| PART # | AWG | # OF STRAND/ awg | WIRE DIA. | FINAL O.D | Resistance 20°C-68°F OHMS/MFT | FLEXIBILITY | |
|---|---|---|---|---|---|---|---|
| BN3227PVC10 | 32 | 27/46awg | 0.0093 | 0.03 | 156.2 | Extra Flexible | |
| BN3025PVC10 | 30 | 25/44awg | 0.012 | 0.032 | 97.5 | Extra Flexible | |
| BN2951PVC10 | 29 | 51/46awg | 0.014 | 0.034 | 82.7 | Extra Flexible | |
| BN2840PVC10 | 28 | 40/44awg | 0.015 | 0.035 | 64.7 | Extra Flexible | |
| BN2666PVC10 | 26 | 66/44awg | 0.019 | 0.04 | 40.2 | Extra Flexible | |
| BN2441PVC10 | 24 | 41/40awg | 0.024 | 0.044 | 25.6 | Flexible | |
| BN24105PVC10 | 24 | 105/44awg | 0.024 | 0.044 | 27.2 | Extra Flexible | |
| BN2265PVC10 | 22 | 65/40awg | 0.031 | 0.052 | 16.1 | Flexible | |
| BN22150PVC10 | 22 | 3x50/44awg | 0.032 | 0.052 | 17.5 | Extra Flexible | |
| BN20259PVC10 | 20 | 7x37/44awg | 0.042 | 0.062 | 10 | Extra Flexible | |
| BN18665PVC10 | 18 | 7x59/44awg | 0.052 | 0.072 | 6.2 | Extra Flexible | |
| BN1695PVC10 | 16 | 7x95/44awg | 0.058 | 0.078 | 4 | Extra Flexible | |
